RMS 3.3 is also available and is ideal for users needing room or equipment scheduling. The Resource Management Suite® (RMS) is an innovative meeting room management, scheduling and equipment monitoring software package. For end users, RMS provides access to support staff through an interactive help desk interface, ensuring that meetings, classes and other events take place without a hitch. Integrators benefit from RMS by providing remote support to system administrators.
| ClassroomManager | Part of the Resource Management Suite for Education |
| ExhibitManager | Part of the Resource Management Suite for Museums and Theaters |
| HomeManager | Part of the Resource Management Suite for Single-Family Residences and MDUs |
| IntelligentManager | Part of the Resource Management Suite for Government |
| MeetingManager | Part of the Resource Management Suite for Corporate/Presentation Facilities |
| VenueManager | Part of the Resource Management Suite for Entertainment Facilities |
| WorshipManager | Part of the Resource Management Suite for Houses of Worship |
| RMS CodeCrafter | Part of the Resource Management Suite for Entertainment Facilities |
| NSS-EXIP | RMS IP Link Interface Software |
| NSS-RMS-EXCH | RMS Interface for MS Exchange/Outlook® |
| NSS-RMS-LN | RMS Interface for Lotus Domino® |
| NSS-RMS-GW | RMS Interface for Novell GroupWise® |
| NSS-RMS-PLAN | RMS Interface for Planon Integrated Workspace Management® |
| NSS-RMS-EMS | RMS Interface for Dean Evans & Associates EMS® |
| NSS-RMS-R25 | RMS Interface for CollegeNet's R25® |
| NSS-RMS-PPC | RMS People Cube's Resource Scheduler® |
![]() ![]() ![]() ![]() ![]() ![]()
|
|||
|