| ENV-VST-C | ViewStat Color Communicating Thermostat | |||
| ENV-VST-TSF | ViewStat Flush-Mount Indoor Temperature Sensor | |||
| VST | ViewStat Communicating Thermostat with MiniVerter | |||
| VST-TSTAT | ViewStat Communicating Thermostat without MiniVerter | |||
| VST-DIST | ViewStat Interface Distribution Panel | |||
| VST-MVRT | ViewStat MiniVerter Interface | |||
| VST-TTM | ViewStat Dual Temperature Support Module | |||
| VST-TRH | ViewStat Temperature/Humidity Support Module | |||
| VST-TSF | ViewStat Flush-Mount Indoor Temperature Sensor | |||
| VST-TSO | ViewStat Outdoor/Duct Temperature Sensor |
| OPS-HSO | Humidity Sensor | |||
| OPS-TSI | Indoor Temperature Sensor | |||
| OPS-TSO | Outdoor Temperature Sensor | |||
| OPS-SB1 | Distribution Panel (No Enclosure) | |||
| OPS-SCC | StatNet Communication Card | |||
| OPS-SUB | StatNet Communication Sub Base | |||
| OPS-V1F0 | Distribution Panel with 0 StatNet Communication Cards | |||
| OPS-V1F1 | Distribution Panel with 1 StatNet Communication Cards | |||
| OPS-V1F2 | Distribution Panel with 2 StatNet Communication Cards | |||
| OPS-V1F3 | Distribution Panel with 3 StatNet Communication Cards | |||
| OPS-V1F4 | Distribution Panel with 4 StatNet Communication Cards | |||
| OPS-V1F5 | Distribution Panel with 5 StatNet Communication Cards | |||
| OPS-V1F6 | Distribution Panel with 6 StatNet Communication Cards | |||
| OPS-V1F7 | Distribution Panel with 7 StatNet Communication Cards | |||
| OPS-V1F8 | Distribution Panel with 8 StatNet Communication Cards | |||
| OPS-300 | Heating/Cooling Thermostat | |||
| OPS-300SR | Heating/Cooling Thermostat | |||
| OPS-450 | Single Heat Pump Thermostat | |||
| OPS-450SR | Single Heat Pump Thermostat | |||
| OPS-600 | Dual Heat Pump Thermostat | |||
| OPS-600SR | Dual Heat Pump Thermostat | |||
| OPS-700 | Multi-Stage Thermostat | |||
| OPS-700SR | Multi-Stage Thermostat |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
|