<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Four Seasons Resort and Club</name>
			<url>/markets/customerProfiles/FourSeasonsLasColinas/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Four Seasons Resort and Club</name>
	<location>Las Colinas, Texas</location>
	<verticalMarkets>
		<verticalMarket>Hotels</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasonsDallasBallroom1.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasonsBallroomFoyer1.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasonsDallasBallroom2.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasons100x80.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasonsMediaControlRoom.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/FourSeasonsLasColinas/imgs/image_FourSeasonsMediaMatrixSetup.jpg</url>
	</photo>
	</photos>
	<assets>
		<literature>
			<name>Four Seasons - Las Colinas</name>
			<url>/assets/literature/Vertical-Markets-Hotel.pdf</url>
			<thumbURL>/assets/literature/thumbs/hotels_fourSeasons.jpg</thumbURL>
			<fileInfo>PDF | 5.21 MB</fileInfo>
			<date>2003</date>
			<priority>1</priority>
		</literature>
	</assets>
	<mainBody>
		<item type="paragraph">The Four Seasons Resort and Club Dallas at Las Colinas has made an intelligent investment that continues to pay significant dividends today. Within this finely appointed luxury hotel, the numerous and lavish amenities offered reflect a commitment to quality through cutting edge AMX technology.</item>
		<item type="pullText">“The functionality of the system is rooted in simplicity. In fact, the user interfaces present on-screen graphics so multilingual employees can operate commands and take control with greater ease and comfort.”</item>
		<item type="paragraph">Within a spacious and visually striking Ballroom, the hotel's crown jewel, and a specially designed Media Control Center, Four Seasons Dallas implements AMX Touch Panels and NetLinx Control Systems to quickly, easily and effectively control distributed audio and complex lighting.</item>
		<item type="paragraph">"Four Seasons can afford the latest technology advancements, and they do with AMX," explained Kyle Kettrey, the ACE Certified Senior Applications Engineer who programmed this particular system. "They wanted their ballroom as high tech as possible while maintaining the luxury and stylish atmosphere that clients expect at any Four Seasons property."</item>
		<item type="title">Touch Panel Appeal</item>
		<item type="paragraph">The exquisite Ballroom, an 8,000 square foot multi-purpose area, accomodates 2,550 people in up to four different sections, each divided by retractable walls. A total of 10 AMX Touch Panels and six 8-Button Keypads provide seamless integration and automation of theatrical lighting, studio-quality background music and speech reinforcement. A hidden-away NetLinx controller manages signal routing and specifically programmed presets.</item>
		<item type="paragraph">"The functionality of the system is rooted in simplicity," Kettrey said. "In fact, the user interfaces present on-screen graphics so multilingual employees can operate commands and take control with greater ease and comfort."</item>
		<item type="title">Intelligent Programming</item>
		<item type="paragraph">The number of panels strategically positioned throughout the Ballroom offers maximum coverage and convenience in the event of larger receptions or more intimate meetings. Whether the retractable walls remain in place or are scaled back to combine rooms, NetLinx recognizes the shift and communicates immediately with audio and lighting zones to adjust accordingly. All 21 available zones - speakers and lights - can be individually activated as necessary, keeping the change in the physical environment as consistent and seamless as possible. This is only one of the many intelligent features exclusive to the AMX system.</item>
		<item type="title">Sky is the Limit</item>
		<item type="paragraph">Mark Knight, the Assistant Audio Visual Manager at Four Seasons Dallas, spearheaded this project and continues to expand the realm of possibilities with NetLinx and other new AMX products. After working with Kettrey several years ago during the initial stages of NetLinx programming, Knight coordinated and detailed the broad scope of desired control functionality with user definable lighting presets. True lighting level feedback determines precise, accurate lighting levels in the same room, or off-site. Reset of lighting presets minimizes the amount of time required to configure and reset Ballroom sections. Audio volume and muting. Three-band parametric EQ. Subwoofer control. Low cut filtering.</item>
		<item type="title">Updates &amp; Upgrades</item>
		<item type="paragraph">In an effort to allow Four Seasons Dallas the ability to make future changes to the control system environment as desired or needed, Kettrey developed a unique Excel spreadsheet that communicates directly with NetLinx. Rather than contacting an independent programmer to tweak system code and, in turn, risk unwanted downtime, the spreadsheet provides an immediate, customized solution. It can be viewed and edited in a matter of moments to reconfigure up to 144 different DSP audio inputs and outputs, and to switch out connected devices.</item>
		<item type="paragraph">The spreadsheet feature was implemented due to the fact that AMX would be required to control more than 480 audio parameters within the DSP. Having the foresight that the system would grow and change over time, the hotel's AV department needed an easy way to add, modify and remove functionality associated with the DSP.</item>
		<item type="title">Remote Possibilities </item>
		<item type="paragraph">In a private 20-by-15-foot room on the second floor, the Media Control Center is home to five equipment racks, featuring a NetLinx controller, a Touch Panel Interface and the latest WebControl Firmware from AMX. Using a 15" Touch Panel, Knight and other authorized technicians can simply log into the WebControl interface to manage sources in the Ballroom from any remote location, at any time. Even from a personal computer, late at night or early morning, a technician can monitor audio and lighting from the comfort and convenience of home or another business location. No delayed travel time or extended maintenance periods. WebControl ensures a higher degree of proactive service that hotel guests may not recognize, but will definitely appreciate.</item>
	</mainBody>
</casestudy>